<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerseys and Hockey Love &#187; NCAA</title>
	<atom:link href="http://jerseysandhockeylove.com/blog/category/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerseysandhockeylove.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ND vs Bemidji State Final</title>
		<link>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-final/</link>
		<comments>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-final/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:02:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[F4]]></category>

		<guid isPermaLink="false">http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-final/</guid>
		<description><![CDATA[Bemidji is victorious, 5-1, and will face Cornell here tomorrow night. The Beavers put on a show as far as skating was concerned, but the Irish were not going to quit. After a shorty by the Beavers, ND finally got one off a defensive breakdown. After they made the scoreboard, they worked hard to get [...]]]></description>
			<content:encoded><![CDATA[<p>Bemidji is victorious, 5-1, and will face Cornell here tomorrow night. The Beavers put on a show as far as skating was concerned, but the Irish were not going to quit. After a shorty by the Beavers, ND finally got one off a defensive breakdown. After they made the scoreboard, they worked hard to get a shorthanded goal of their own. In other words, they kept taking penalties, but also pressed the power play unit hard, creating opportunities. As poor as the PP was for the Beavers, their PK was awesome, and if they could have stayed on the PK the rest of the game, they should have taken it. As it was, an empty net goal for Bemidji sealed it, and the game ended 5-1. </p>
<p>The Beavers face Cornell tomorrow night in Grand Rapids. I will not be able to make it. Back to East Lansing for me.  I did get some decent photos, and hopefully some good audio. We&#8217;ll see when I get it posted.    </p>
<p><a href="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-36a5bb14-3b0c-4d20-b2d7-6dcf292823e8.jpeg"><img src="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-36a5bb14-3b0c-4d20-b2d7-6dcf292823e8.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-d0a8faa9-1274-4488-8ea3-628a6384c30a.jpeg"><img src="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-d0a8faa9-1274-4488-8ea3-628a6384c30a.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nd vs Bemidji State After 2</title>
		<link>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-after-2/</link>
		<comments>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-after-2/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:05:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[F4]]></category>

		<guid isPermaLink="false">http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-after-2/</guid>
		<description><![CDATA[Bemidji State leads after two periods, 3-0. SOG favor Notre Dame 22-15, but it doesn&#8217;t seem to be helping. The Bemidji goalie has stood on his head at times, making saves that have turned the momentum around after a ND attack. I think ND is in trouble here. And I want to add, the chicken [...]]]></description>
			<content:encoded><![CDATA[<p>Bemidji State leads after two periods, 3-0. SOG favor Notre Dame 22-15, but it doesn&#8217;t seem to be helping. The Bemidji goalie has stood on his head at times, making saves that have turned the momentum around after a ND attack. I think ND is in trouble here. </p>
<p>And I want to add, the chicken dance takes on a different shine when a college pep band is playing it. </p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state-after-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND vs Bemidji State</title>
		<link>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state/</link>
		<comments>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:12:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[F4]]></category>

		<guid isPermaLink="false">http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state/</guid>
		<description><![CDATA[Bemidji leads ND 2-0 after the first period. At first, I thought Bemidji would be the whipping boys, but that hasn&#8217;t been the case. ND is being out skated, and the Bemidji defense is solid. They are showing old Frozen Four games on the video board to entertain us. Maine vs UNH. Guite, Conklin, Krog. [...]]]></description>
			<content:encoded><![CDATA[<p>Bemidji leads ND 2-0 after the first period. At first, I thought Bemidji would be the whipping boys, but that hasn&#8217;t been the case. ND is being out skated, and the Bemidji defense is solid. </p>
<p>They are showing old Frozen Four games on the video board to entertain us. Maine vs UNH. Guite, Conklin, Krog. Just a few of the names being thrown about. 1999 and UMaine wins it in OT.  </p>
<p>What will this game bring?</p>
<p><a href="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-b98509cf-5e1c-495a-8006-9e81bd40d287.jpeg"><img src="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-b98509cf-5e1c-495a-8006-9e81bd40d287.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysandhockeylove.com/blog/2009/03/28/nd-vs-bemidji-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeastern vs. Cornell: Final</title>
		<link>http://jerseysandhockeylove.com/blog/2009/03/28/northeastern-vs-cornell-final/</link>
		<comments>http://jerseysandhockeylove.com/blog/2009/03/28/northeastern-vs-cornell-final/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:32:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[F4]]></category>

		<guid isPermaLink="false">http://jerseysandhockeylove.com/blog/2009/03/28/northeastern-vs-cornell-final/</guid>
		<description><![CDATA[Just when I thought the game was going to overtime, Cornell scored on a flukey rush up the middle, with the puck carrier sweeping the puck back to the trailing forward as he fell, and Cornell did not fail, going five hole to take the lead, 3-2. That&#8217;s how it ends. Next game in one [...]]]></description>
			<content:encoded><![CDATA[<p>Just when I thought the game was going to overtime, Cornell scored on a flukey rush up the middle, with the puck carrier sweeping the puck back to the trailing forward as he fell, and Cornell did not fail, going five hole to take the lead, 3-2. That&#8217;s how it ends.</p>
<p>Next game in one hour.    </p>
<p><a href="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-4ee36442-0868-4823-8c6c-6263f54526bd.jpeg"><img src="http://jerseysandhockeylove.com/blog/wp-content/uploads/2009/03/l-1600-1200-4ee36442-0868-4823-8c6c-6263f54526bd.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysandhockeylove.com/blog/2009/03/28/northeastern-vs-cornell-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

